Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
D5 Elite 2029 | 2 | 0 | 20 | 57 |
KC Dream | 1 | 1 | 20 | 66 |
WP Select - 2028/29 GREEN | 0 | 2 | 0 | 102 |
Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
KC Grit 'n Grind - 2028 | 2 | 0 | 20 | 57 |
WP Select - 2028/29 BLACK | 1 | 1 | 19 | 73 |
D5 Hornets | 0 | 2 | 0 | 94 |
Type | When / Where | Home | Score | Visitor | Score |
---|---|---|---|---|---|
06th Grade Boys Championship |
26 Sep 04:00 PM
Drive5 Sports Center - Court 1 |
D5 Elite 2029 | 46 | KC Grit 'n Grind - 2028 | 50 |
06th Grade Boys 2nd Place |
26 Sep 04:00 PM
Drive5 Sports Center - Court 4 |
KC Dream | 42 | WP Select - 2028/29 BLACK | 45 |
06th Grade Boys 3rd Place |
26 Sep 04:00 PM
Drive5 Sports Center - Court 3 |
WP Select - 2028/29 GREEN | 23 | D5 Hornets | 51 |