Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
Force | 2 | 0 | 20 | 39 |
D5 Attack 2026 Blue | 1 | 1 | 20 | 54 |
Legends Basketball Program | 0 | 2 | 0 | 129 |
Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
Mid-America Basketball Club | 2 | 0 | 20 | 33 |
2027 D5 Finish | 1 | 1 | 5 | 61 |
Spartans | 0 | 2 | 0 | 81 |
Type | When / Where | Home | Score | Visitor | Score |
---|---|---|---|---|---|
08th Grade Boys - Division 3 Championship |
10 Oct 10:00 AM
Drive5 Sports Center - Court 4 |
Force | 41 | Mid-America Basketball Club | 33 |
08th Grade Boys - Division 3 2nd Place |
10 Oct 10:00 AM
Drive5 Sports Center - Court 3 |
D5 Attack 2026 Blue | 34 | 2027 D5 Finish | 37 |
08th Grade Boys - Division 3 3rd Place |
10 Oct 10:00 AM
Drive5 Sports Center - Court 6 |
Legends Basketball Program | 27 | Spartans | 49 |