Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
Drive5 Power Elite 2026 | 2 | 0 | 20 | 77 |
KC Process 2026 | 1 | 1 | 7 | 93 |
KS Flight | 0 | 2 | 0 | 103 |
Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
KC Spurs | 2 | 0 | 20 | 68 |
GABL Future 15U | 1 | 1 | 9 | 83 |
Kansas City Supreme HS Blue | 0 | 2 | 0 | 105 |
Type | When / Where | Home | Score | Visitor | Score |
---|---|---|---|---|---|
High School Boys - 09th / 10th Championship |
10 Oct 01:00 PM
Drive5 Sports Center - Court 4 |
Drive5 Power Elite 2026 | 42 | KC Spurs | 46 |
High School Boys - 09th / 10th 2nd Place |
10 Oct 01:00 PM
Drive5 Sports Center - Court 3 |
KC Process 2026 | 42 | GABL Future 15U | 48 |
High School Boys - 09th / 10th 3rd Place |
10 Oct 01:00 PM
Drive5 Sports Center - Court 6 |
KS Flight | 64 | Kansas City Supreme HS Blue | 45 |