Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
More Than Athletes | 2 | 0 | 13 | 107 |
KAN Do Hoops | 1 | 1 | 11 | 124 |
Kansas City Supreme | 0 | 2 | 0 | 135 |
Team | Wins | Losses | Margin of Victory | Points Allowed |
---|---|---|---|---|
JC Hoops | 2 | 0 | 18 | 97 |
Vikings | 1 | 1 | 1 | 96 |
Drive5 2021 Warriors | 0 | 2 | 0 | 118 |
Type | When / Where | Home | Score | Visitor | Score |
---|---|---|---|---|---|
High School Boys - JV Blue / Varsity Championship |
06 Oct 02:00 PM
Drive5 Sports Center - Court 1 |
More Than Athletes | 47 | JC Hoops | 91 |
High School Boys - JV Blue / Varsity 2nd Place |
06 Oct 02:00 PM
Drive5 Sports Center - Court 2 |
KAN Do Hoops | 40 | Vikings | 41 |
High School Boys - JV Blue / Varsity 3rd Place |
06 Oct 02:00 PM
Drive5 Sports Center - Court 5 |
Kansas City Supreme | 54 | Drive5 2021 Warriors | 50 |